Regular season
Team | GP | W | OTW | OTL | L | GF | GA | TORVERH. | PTS | |
---|---|---|---|---|---|---|---|---|---|---|
1 | EC Red Bull Salzburg | 49 | 24 | 9 | 6 | 10 | 162 | 109 | +53 | 96 |
2 | EC iDM Wärmepumpen VSV | 47 | 24 | 6 | 3 | 14 | 180 | 147 | +33 | 87 |
3 | Hydro Fehervar AV 19 | 48 | 25 | 3 | 3 | 17 | 165 | 133 | +32 | 84 |
4 | spusu Vienna Capitals | 48 | 23 | 3 | 5 | 17 | 132 | 122 | +10 | 80 |
5 | HC Pustertal Wölfe | 49 | 20 | 6 | 6 | 17 | 146 | 139 | +7 | 78 |
6 | Olimpija Ljubljana | 46 | 22 | 2 | 3 | 19 | 136 | 140 | -4 | 73 |
7 | Tesla Orli Znojmo | 48 | 21 | 4 | 3 | 20 | 168 | 151 | +17 | 74 |
8 | EC-KAC | 49 | 18 | 6 | 9 | 16 | 139 | 117 | +22 | 75 |
9 | HCB Südtirol Alperia | 46 | 19 | 4 | 4 | 19 | 125 | 143 | -18 | 69 |
10 | Moser Medical Graz99ers | 48 | 20 | 4 | 3 | 21 | 142 | 137 | +5 | 71 |
11 | HC TIWAG Innsbruck - Die Haie | 49 | 19 | 5 | 1 | 24 | 142 | 156 | -14 | 68 |
12 | Dornbirn Bulldogs | 48 | 10 | 4 | 7 | 27 | 118 | 181 | -63 | 45 |
13 | Steinbach Black Wings Linz | 49 | 8 | 3 | 7 | 31 | 108 | 185 | -77 | 37 |
Legende
- GP: Games Played
- W: Wins
- OTW: Overtime Wins
- OTL: Overtime Losses
- L: Losses
- GF: Goals For
- GA: Goals against
- GD: Goals differential
- PTS: Points